<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-GIS &#187; vector data</title>
	<atom:link href="http://free-gis.com/tag/vector-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-gis.com</link>
	<description>Breaking the GIS/GPS technology barrier, without breaking the bank.</description>
	<lastBuildDate>Wed, 02 May 2012 17:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Wyoming GIS Data</title>
		<link>http://free-gis.com/free-wyoming-gis-data/22/</link>
		<comments>http://free-gis.com/free-wyoming-gis-data/22/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free GIS Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[vector data]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=22</guid>
		<description><![CDATA[I do a lot of GIS work in Wyoming and have found that the there is a great amount of GIS data available for free.  The Wyoming Geographic Information Science Center is a great resource if you are looking for &#8230; <a href="http://free-gis.com/free-wyoming-gis-data/22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do a lot of GIS work in Wyoming and have found that the there is a great amount of GIS data available for free.  The <a href="http://www.sdvc.uwyo.edu/" target="_blank">Wyoming Geographic Information Science Center</a> is a great resource if you are looking for GIS data for the sate.  Their data services include the <a href="http://www.wygisc.uwyo.edu/geolibrary/" target="_blank">Wyoming Geolibrary</a> where you can browse data sets by scale, theme, or project.  But the best way to download the data is from the <a href="http://partners.wygisc.uwyo.edu/website/dataserver/viewer.htm" target="_blank">WyGISC Data Server</a> which allows you to interactively view and then clip the area that you are interested in and download the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/free-wyoming-gis-data/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

