<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-GIS &#187; google</title>
	<atom:link href="http://free-gis.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-gis.com</link>
	<description>Breaking the GIS/GPS technology barrier, without breaking the bank.</description>
	<lastBuildDate>Tue, 01 Dec 2009 18:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DNR Garmin</title>
		<link>http://free-gis.com/dnr-garmin/3/</link>
		<comments>http://free-gis.com/dnr-garmin/3/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[shapefile]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=3</guid>
		<description><![CDATA[One of my favorite pieces of software that you can use if you are using a Garmin GPS reciever is the Minnesota Department of Natural Resources Garmin application. It is very useful to connect a recreational gps into gis software. You can use the DNR garmin application to transfer data to and from your Garmin [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite pieces of software that you can use if you are using a Garmin GPS reciever is the <a href="http://www.dnr.state.mn.us/mis/gis/tools/arcview/extensions/DNRGarmin/DNRGarmin.html" target="_blank">Minnesota Department of Natural Resources Garmin application</a>.  It is very useful to connect a recreational gps into gis software.  You can use the DNR garmin application to transfer data to and from your Garmin GPS, and save it in a variety of formats.  If you use ESRI ARCmap it is available for all three major versions.  Even better it now works with google earth so that you do not need to have expensive GIS software to visualize your data.  When I went to get this link for this post I saw that they have a new version out, so I am downloading it and will get back with some goodies that are in the new version that i have even tried yet( Yes sometimes I am a little behind the times).</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/dnr-garmin/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
