<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-GIS</title>
	<atom:link href="http://free-gis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-gis.com</link>
	<description>Breaking the GIS/GPS technology barrier, without breaking the bank.</description>
	<lastBuildDate>Tue, 01 Dec 2009 18:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah GIS Data Portal</title>
		<link>http://free-gis.com/utah-gis-data-portal/39/</link>
		<comments>http://free-gis.com/utah-gis-data-portal/39/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free GIS Data]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=39</guid>
		<description><![CDATA[Utah&#8217;s State Geographic Information Database (SGID) contains files and links to several different categories of data sets. Data presented for download on this site is considered to be in the public domain.  Data includes imagery and vector data that can be downloaded or they also have several data servers that you can connect to to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gis.utah.gov/" target="_blank">Utah&#8217;s State Geographic Information Database</a> (SGID) contains files and links to several different categories of data sets. Data presented for download on this site is considered to be in the public domain.  Data includes imagery and vector data that can be downloaded or they also have several data servers that you can connect to to use your dynamic maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/utah-gis-data-portal/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Sight Analysis</title>
		<link>http://free-gis.com/line-of-sight-analysis/42/</link>
		<comments>http://free-gis.com/line-of-sight-analysis/42/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[global mapper]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=42</guid>
		<description><![CDATA[One of the big problems that the wind indusrty has run into in developing wind farms is that people do not want to see the towers.  You can use some very expensive software to do a viewshed analysis, but I have found a very afforable alternative.  Global Mapper has a built in function to be [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big problems that the wind indusrty has run into in developing wind farms is that people do not want to see the towers.  You can use some very expensive software to do a viewshed analysis, but I have found a very afforable alternative. <a href="http://www.regnow.com/softsell/visitor.cgi?affiliate=547702&amp;action=site&amp;vendor=16084" target="_blank"> Global Mapper</a> has a built in function to be able to download elevation data from the web and then with a simple puch of a button to run the analysis.  You can customize the variables for the tower height and even look at the terrain in 3D.  I use have the expensive software (I am sure you know which one I mean) and it is not this easy to perform a line of sight.  <a href="http://www.regnow.com/softsell/visitor.cgi?affiliate=547702&amp;action=site&amp;vendor=16084" target="_blank">Global Mapper</a> also has many other great features and the ability to work with a huge variety of file formats, mainly ESRI shapefiles, KML, and Mr. SID imagery.  If you think that <a href="http://www.regnow.com/softsell/visitor.cgi?affiliate=547702&amp;action=site&amp;vendor=16084" target="_blank">Global Mapper</a> could be useful, you can download it free to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/line-of-sight-analysis/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Map Seamless Server</title>
		<link>http://free-gis.com/the-national-map-seamless-server/37/</link>
		<comments>http://free-gis.com/the-national-map-seamless-server/37/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free GIS Data]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=37</guid>
		<description><![CDATA[The National Map Seamless Server has a lot of useful GIS data.  One of the best aspects is that they have ortho imagery that you can download in various formats so that you do not have to convert images if you do not have the ability to view a specific format.  This is very useful [...]]]></description>
			<content:encoded><![CDATA[<p>The National Map Seamless Server has a lot of useful GIS data.  One of the best aspects is that they have ortho imagery that you can download in various formats so that you do not have to convert images if you do not have the ability to view a specific format.  This is very useful to those that are using open source GIS software and do not have mr. sid viewers.  Here is some links to the GIS data that is available for download.</p>
<p><span id="9" style="line-height: 17px; display: block;"><a href="http://seamless.usgs.gov/products/1doqq.php">1 meter Orthoimagery</a><br />
<a href="http://seamless.usgs.gov/products/bts.php">Bureau of Transportation Statistics (BTS) Roads</a><br />
<a href="http://seamless.usgs.gov/products/drg.php">Digital Raster Graphic (DRG)</a><br />
<a href="http://seamless.usgs.gov/products/highortho.php">High Resolution Orthoimagery</a><br />
<a href="http://seamless.usgs.gov/products/landsatortho.php">Landsat Mosaic Orthoimagery</a><br />
<a href="http://seamless.usgs.gov/products/listofortho.php">List of High Resolution Orthoimagery Areas</a><br />
<a href="http://seamless.usgs.gov/products/modis.php">LP DAAC MODIS</a><br />
<a href="http://seamless.usgs.gov/products/modisdb.php">Modis NDVI Direct Broadcast </a><br />
<a href="http://seamless.usgs.gov/products/natatlas.php">National Atlas</a></span></p>
<p><strong>National Elevation Dataset (NED)</strong><br />
<a href="http://seamless.usgs.gov/products/1arc.php">1 Arc Second</a><br />
<a href="http://seamless.usgs.gov/products/3arc.php">1/3 Arc Second</a><br />
<a href="http://seamless.usgs.gov/products/9arc.php">1/9 Arc Second</a><br />
<strong>National LandCover Dataset (NLCD)</strong><br />
<a href="http://seamless.usgs.gov/products/nlcd92.php">1992</a><br />
<a href="http://seamless.usgs.gov/products/nlcd01.php">2001</a><br />
<strong>Shuttle Radar Topography Mission (SRTM)</strong><br />
<a href="http://seamless.usgs.gov/products/srtm1arc.php">1 Arc Second</a><br />
<a href="http://seamless.usgs.gov/products/srtm3arc.php">3 Arc Second</a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/the-national-map-seamless-server/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online KML to Shapefile converter</title>
		<link>http://free-gis.com/online-kml-to-shapefile-converter/35/</link>
		<comments>http://free-gis.com/online-kml-to-shapefile-converter/35/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arc View]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=35</guid>
		<description><![CDATA[If you ever have had a client say that they have data that they want you to incorporate into a mapping project but it is in KML format.  It is gettign easier to use these consumer formats, and convert them into shapefile for use in professional GIS software.  I recently came across the new online [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever have had a client say that they have data that they want you to incorporate into a mapping project but it is in KML format.  It is gettign easier to use these consumer formats, and convert them into shapefile for use in professional GIS software.  I recently came across the new online version of <a href="http://www.zonums.com/online/kml2shp.php" target="_blank">KML2SHP</a>.  WIth this handy online converter you do not even have to download and install software.  Simply upload and check the right boxes for the data that you uploaded and you are ready to add the data right into arcGIS software.  This tool is part of Zonum Solutions <a href="http://www.zonums.com/kmltoolbox.html" target="_blank">KML Toolbox</a> which has some very useful tools for working with KML file formats.  With these new tools it is becoming even easier to use Google Earth as a more complete GIS package.  Another benefit could be that you simply tell a client to start a project outline right in Google Earth and they have nice background imagery to look at and start constructing things that they will want in their finished product and you can import them into your professional software and send someone to the field to update the locations and they already have a list of data points so they can easily find the infrastucture that they need to collect data on.  I think we are seeing that converting KML to shapefiles can be very useful and will only become easier as many of the professional GIS software companies are adding the ability to read/write or import KML file directly into their GIS packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/online-kml-to-shapefile-converter/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana GIS Data</title>
		<link>http://free-gis.com/montana-gis-data/31/</link>
		<comments>http://free-gis.com/montana-gis-data/31/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free GIS Data]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=31</guid>
		<description><![CDATA[For a recent project I needed to get some Montana GIS data.  During the search I came across the Montana Geographic Information Clearinghouse.  The clearinghouse has GIS data sets that you can download for free, such as topo maps, digital elevation models, cadastral data, aerial photographs, and NRCS soil data.  They also have a handy [...]]]></description>
			<content:encoded><![CDATA[<p>For a recent project I needed to get some Montana GIS data.  During the search I came across the <a href="http://nris.mt.gov/gis/" target="_blank">Montana Geographic Information Clearinghouse</a>.  The clearinghouse has GIS data sets that you can download for free, such as topo maps, digital elevation models, cadastral data, aerial photographs, and NRCS soil data.  They also have a handy tool called the GIS Data Bundler that allows you to choose multiple layers and have them clipped to a geographic area or buffer.  Another great service they have is the <a href="http://nris.mt.gov/nsdi/orthophotos/raster_svc.asp" target="_blank">NRIS Raster Image Service</a> which allows users to connect directly from their GIS software.  Check it out for the imagery available and how to connect to their server.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/montana-gis-data/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing MrSid Imagery With qgis</title>
		<link>http://free-gis.com/viewing-mrsid-imagery-with-qgis/27/</link>
		<comments>http://free-gis.com/viewing-mrsid-imagery-with-qgis/27/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=27</guid>
		<description><![CDATA[I recently used the OSGEO4W installer to install qgis on a new laptop.  I was really surprised how easy it was to get qgis up and running with all the options that are fun to have.    Here is a desrciption of all it features from the qgis website.
This is the MSVC based build of QGIS. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently used the <a href="http://qgis.org/en/download/binaries.html" target="_blank">OSGEO4W installer</a> to install qgis on a new laptop.  I was really surprised how easy it was to get qgis up and running with all the options that are fun to have.    Here is a desrciption of all it features from the qgis website.</p>
<blockquote><p>This is the MSVC based build of QGIS. All dependencies are supplied via the OSGEO4W installer, including python, gdal (including MrSid and ECW Wavelet compressed raster support) etc. This is most suitable for people who have fast internet connections and who want to be able to update dependencies from the OSGEO repository easily.</p></blockquote>
<p>I had no problems with the installer and love that i can view mr sid imagery along with other data.  I think that this was one of the last features that open source GIS packages needed to be highly viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/viewing-mrsid-imagery-with-qgis/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wyoming GIS Data</title>
		<link>http://free-gis.com/free-wyoming-gis-data/22/</link>
		<comments>http://free-gis.com/free-wyoming-gis-data/22/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free GIS Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[vector data]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=22</guid>
		<description><![CDATA[I do a lot of GIS work in Wyoming and have found that the there is a great amount of GIS data available for free.  The Wyoming Geographic Information Science Center is a great resource if you are looking for GIS data for the sate.  Their data services include the Wyoming Geolibrary where you can [...]]]></description>
			<content:encoded><![CDATA[<p>I do a lot of GIS work in Wyoming and have found that the there is a great amount of GIS data available for free.  The <a href="http://www.sdvc.uwyo.edu/" target="_blank">Wyoming Geographic Information Science Center</a> is a great resource if you are looking for GIS data for the sate.  Their data services include the <a href="http://www.wygisc.uwyo.edu/geolibrary/" target="_blank">Wyoming Geolibrary</a> where you can browse data sets by scale, theme, or project.  But the best way to download the data is from the <a href="http://partners.wygisc.uwyo.edu/website/dataserver/viewer.htm" target="_blank">WyGISC Data Server</a> which allows you to interactively view and then clip the area that you are interested in and download the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/free-wyoming-gis-data/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Web Map Updating With Google Spreadsheet Mapper</title>
		<link>http://free-gis.com/easy-web-map-updating-with-google-spreadsheet-mapper/21/</link>
		<comments>http://free-gis.com/easy-web-map-updating-with-google-spreadsheet-mapper/21/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[kml ballon]]></category>
		<category><![CDATA[make kml]]></category>
		<category><![CDATA[spreadsheet map]]></category>
		<category><![CDATA[spreadsheet mapper]]></category>

		<guid isPermaLink="false">http://free-gis.com/easy-web-map-updating-with-google-spreadsheet-mapper/21/</guid>
		<description><![CDATA[When looking for a easy way to update a clients google map, i ran into google&#8217;s Spreadsheet Mapper.  It is a pretty crafty way of connecting a google spreadsheet with a google map.  It is a spreadsheet entry for creating a kml file that can be displayed in google maps or google earth.  The application [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for a easy way to update a clients google map, i ran into google&#8217;s Spreadsheet Mapper.  It is a pretty crafty way of connecting a google spreadsheet with a google map.  It is a spreadsheet entry for creating a kml file that can be displayed in google maps or google earth.  The application that we used it for was updating a realitors website with properties that are currently for sale, or have sold.  The Spreadsheet Mapper simple has you fill in the information that you want in the ballon and they are created and added to your google spreadsheet.  The best part is that if you publish the map in a website you do not have to update any of the code on the website, it will dynamically refresh with any new information that you have entered into the associated spreadsheet.  This makes the process easily accomplished by anyone, not just your webmaster or GIS professional.  So if you are looking for a not to technical way to create your google maps that are continually being added to check out this <a href="http://earth.google.com/outreach/tutorial_mapper.html" target="_blank">Spreadsheet Mapper tutorial</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/easy-web-map-updating-with-google-spreadsheet-mapper/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcView Reinstall After an Upgrade</title>
		<link>http://free-gis.com/arcview-reinstall-after-an-upgrade/20/</link>
		<comments>http://free-gis.com/arcview-reinstall-after-an-upgrade/20/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arc View]]></category>
		<category><![CDATA[arcview 9.3]]></category>
		<category><![CDATA[arcview reinstall]]></category>
		<category><![CDATA[esri registration number]]></category>
		<category><![CDATA[esri support]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=20</guid>
		<description><![CDATA[I just had the misfortune of having my laptop die on me, the result of having my 3 year old dump water on it.  So I dug out the ArcView 9.3 install DVD and fired up the old desktop.  It took a while but finally got things installed and tried to register is [...]]]></description>
			<content:encoded><![CDATA[<p>I just had the misfortune of having my laptop die on me, the result of having my 3 year old dump water on it.  So I dug out the ArcView 9.3 install DVD and fired up the old desktop.  It took a while but finally got things installed and tried to register is so that I could get back to work.  Everything was going good, I found all of my registration numbers and proceeded to enter them.  Yikes! the ESRI desktop administrator is telling me that my registrations numbers are in valid.  So a quick email to support and I find out that since I had upgraded to ArcView 9.3 that I needed to use a different registration number than I used for the ArcView 9.2 install.  So everything is functioning now and I am happily working away again, even though there is quite a bit of performance loss on my old desktop.  So I will have to pick up a new laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/arcview-reinstall-after-an-upgrade/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc View 9.3 Improved KML Support</title>
		<link>http://free-gis.com/arc-view-93-improved-kml-support/19/</link>
		<comments>http://free-gis.com/arc-view-93-improved-kml-support/19/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arc View]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=19</guid>
		<description><![CDATA[If you have been using KML in your GIS work flow then the new features of ArcView9.3 will have you jumping up and down.  You will no longer have to jump through multiple steps to get your data in to a kml file.  This allows you to share your data with non GIS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you have been using KML in your GIS work flow then the new features of ArcView9.3 will have you jumping up and down.  You will no longer have to jump through multiple steps to get your data in to a kml file.  This allows you to share your data with non GIS people and have them use a piece of software that they probably are very familiar with.  The best use I have found is allowing clients to preview project progress without having to spend time and resources installing unfamilar software for your clients.  Check out this video on what Arc View 9.3 can now do with kml.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iuuoCpTCxA8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iuuoCpTCxA8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/arc-view-93-improved-kml-support/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
