<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free-GIS &#187; GIS Software</title>
	<atom:link href="http://free-gis.com/category/gis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-gis.com</link>
	<description>Breaking the GIS/GPS technology barrier, without breaking the bank.</description>
	<lastBuildDate>Wed, 02 May 2012 17:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Line of Sight Analysis</title>
		<link>http://free-gis.com/line-of-sight-analysis/42/</link>
		<comments>http://free-gis.com/line-of-sight-analysis/42/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[global mapper]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=42</guid>
		<description><![CDATA[One of the big problems that the wind indusrty has run into in developing wind farms is that people do not want to see the towers.  You can use some very expensive software to do a viewshed analysis, but I &#8230; <a href="http://free-gis.com/line-of-sight-analysis/42/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the big problems that the wind indusrty has run into in developing wind farms is that people do not want to see the towers.  You can use some very expensive software to do a viewshed analysis, but I have found a very afforable alternative. <a href="http://hotdownloads.com/trialware/download/Download_global_mapper12_setup_trial.exe?item=16084-27&amp;affiliate=547702" target="_blank"> Global Mapper</a> has a built in function to be able to download elevation data from the web and then with a simple puch of a button to run the analysis.  You can customize the variables for the tower height and even look at the terrain in 3D.  I use have the expensive software (I am sure you know which one I mean) and it is not this easy to perform a line of sight.  <a href="http://hotdownloads.com/trialware/download/Download_global_mapper12_setup_trial.exe?item=16084-27&amp;affiliate=547702" target="_blank">Global Mapper</a> also has many other great features and the ability to work with a huge variety of file formats, mainly ESRI shapefiles, KML, and Mr. SID imagery.  If you think that <a href="http://hotdownloads.com/trialware/download/Download_global_mapper12_setup_trial.exe?item=16084-27&amp;affiliate=547702" target="_blank">Global Mapper</a> could be useful, you can download it free to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/line-of-sight-analysis/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR Garmin</title>
		<link>http://free-gis.com/dnr-garmin/3/</link>
		<comments>http://free-gis.com/dnr-garmin/3/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNR Garmin]]></category>
		<category><![CDATA[Garmin GPS]]></category>
		<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[shapefile]]></category>

		<guid isPermaLink="false">http://free-gis.com/?p=3</guid>
		<description><![CDATA[One of my favorite pieces of software that you can use if you are using a Garmin GPS reciever is the Minnesota Department of Natural Resources Garmin application. It is very useful to connect a recreational gps into gis software. &#8230; <a href="http://free-gis.com/dnr-garmin/3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite pieces of software that you can use if you are using a Garmin GPS reciever is the <a href="http://www.dnr.state.mn.us/mis/gis/tools/arcview/extensions/DNRGarmin/DNRGarmin.html" target="_blank">Minnesota Department of Natural Resources Garmin application</a>.  It is very useful to connect a recreational gps into gis software.  You can use the DNR garmin application to transfer data to and from your Garmin GPS, and save it in a variety of formats.  If you use ESRI ARCmap it is available for all three major versions.  Even better it now works with google earth so that you do not need to have expensive GIS software to visualize your data.  When I went to get this link for this post I saw that they have a new version out, so I am downloading it and will get back with some goodies that are in the new version that i have even tried yet( Yes sometimes I am a little behind the times).</p>
]]></content:encoded>
			<wfw:commentRss>http://free-gis.com/dnr-garmin/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

